Phospho-Tau (Thr50) Rabbit pAb
Cat#:DPA05601应用:WB,IHC,ICC/IF,IP
Western blot analysis of Anti-Phospho-Tau (Ser202) antibody(RMA02964) Gel: 10% SDS-PAGE Lysate: 20 μg Primary antibody: RMA02964(Phospho-Tau (Ser202) antibody)at dilution 1:1000 Secondary antibody: Goat anti rabbit IgG (SPA10002)at 1:1000 dilution
Product Name: | Phospho-Tau (Ser202) Recombinant Rabbit mAb |
Cat No.: | RMA02964 |
Clonality: | Monoclonal |
Species Reactivity: | Human, Mouse, Rat |
Tested Applications: | WB,IP |
Recommended Dilution: | WB: 1:1000 IP: 1:20 |
Size: | 30ul 50ul 100uL |
Format: | Liquid |
Source: | Rabbit |
Purification Method: | Affinity Purification |
Isotype: | IgG |
Conjugate: | Un-conjugated |
Storage: | Store at -20°C. Supplied in 50nM Tris-Glycine(pH 7.4), 0.15M NaCl, 40%Glycerol, 0.01% sodium azide a |
Immunogen: | A synthetic phosphopeptide corresponding to residues surrounding Ser202 of human Tau |
Calculated Molecular Weight: | 79 kDa |
Observed Molecular Weight: | 50-80 kDa |
GenBank Accession Number: | P10636 |
Gene ID (NCBI): | 4137 |
Synonyms: | TAU; MSTD; PPND; DDPAC; MAPTL; MTBT1; MTBT2; FTDP-17; PPP1R103 |
Background: | This gene encodes the microtubule-associated protein tau (MAPT) whose transcript undergoes complex, regulated alternative splicing, giving rise to several mRNA species. MAPT transcripts are differentially expressed in the nervous system, depending on stage of neuronal maturation and neuron type. MAPT gene mutations have been associated with several neurodegenerative disorders such as Alzheimer's disease, Pick's disease, frontotemporal dementia, cortico-basal degeneration and progressive supranuclear palsy. [provided by RefSeq, Jul 2008] |
Category: | Primary Ab |
应用:WB,IHC,ICC/IF,IP
应用:WB,IHC
应用:WB,IHC,ICC/IF,IP
应用:WB
应用:WB,ICC/IF,IP
应用:WB,IHC,ICC/IF,IP
应用:WB,IHC
应用:WB,IHC,ICC/IF,IP
应用:WB
应用:WB,ICC/IF,IP
应用:WB,IHC,ICC/IF,IP